Table 1. SQL errors 26000- 26039: FairCom DB SQL JDBC driver
| Error code | SQLSTATE value | Class condition | Subclass message |
|---|---|---|---|
| 26000 | 26000 | Access rule violation | ctree options conflict |
| 26001 | 26001 | Feature not supported | Support for this future feature is not enabled |
| 26002 | 26002 | FairCom DB SQL rds error | identity_insert not enabled for table |
| 26003 | 26003 | FairCom DB SQL rds error | identity_insert already enabled for table |
| 26004 | 26004 | Data exception | no IDENTITY defined on table |
| 26005 | 26005 | FairCom DB SQL rds error | Invalid datatype column references |
| 26006 | 26006 | FairCom DB SQL rds error | Invalid Full Text index options |
| 26007 | 26007 | FairCom DB SQL rds error | Full Text Index not defined |
| 26008 | 26008 | FairCom DB SQL rds error | Ambiguous match criteria. Multiple indexes satisfy the criteria |
| 26009 | 26009 | FairCom DB SQL rds error | Multiple match operators. Not Yet supported |
| 26010 | 26010 | FairCom DB SQL rds error | Attribute length too long |
| 26011 | 26011 | FairCom DB SQL rds error | Unknown attribute |
| 26012 | 26012 | FairCom DB SQL rds error | Attribute does not apply |
| 26013 | 26013 | FairCom DB SQL rds error | Attribute syntax error |
| 26014 | 26014 | FairCom DB SQL rds error | Conflicting or duplicate attributes found |
| 26015 | 26015 | FairCom DB SQL rds error | Stored procedure failed with error message |
| 26016 | 26016 | FairCom DB SQL rss error | Invalid rss_id. Storage engine not supported |
| 26017 | 26017 | FairCom DB SQL rss error | The charset in use does not provide a char that collates last. Contact FairCom |
| 26018 | 26018 | FairCom DB SQL rss error | Missing FairCom DB file from disk |
| 26039 | 50581 | FairCom DB SQL rds error | Statement_id exceeds maximum length supported |
Table 2. SQL errors 30001 - 30102: FairCom DB SQL network
| Error code | SQLSTATE value | Class condition | Subclass message |
|---|---|---|---|
| 30001 | 5050w | FairCom DB SQL RDS errors | Query aborted on user request |
| 30002 | k0k02 | FairCom DB SQL network interface | FairCom DB SQL network interface |
| 30003 | k0k03 | FairCom DB SQL network interface | Invalid sqlnetwork INTERFACE |
| 30004 | k0k04 | FairCom DB SQL network interface | Invalid sqlnetwork INTERFACE procedure |
| 30005 | k0k05 | FairCom DB SQL network interface | INTERFACE is already attached |
| 30006 | k0k06 | FairCom DB SQL network interface | INTERFACE entry not found |
| 30007 | k0k07 | FairCom DB SQL network interface | INTERFACE is already registered |
| 30008 | k0k08 | FairCom DB SQL network interface | Mismatch in packet header size and total argument size |
| 30009 | k0k09 | FairCom DB SQL network interface | Invalid server ID |
| 30010 | k0k10 | FairCom DB SQL network interface | Reply does not match the request |
| 30011 | k0k02 | FairCom DB SQL network interface | Memory allocation failure |
| 30012 | S1000 | FairCom DB SQL Query Timeout | Query has timed out |
| 30031 | k0k11 | FairCom DB SQL network interface | Error in transmission of packet |
| 30032 | k0k12 | FairCom DB SQL network interface | Error in reception of packet |
| 30033 | k0k13 | FairCom DB SQL network interface | No packet received |
| 30034 | k0k14 | FairCom DB SQL network interface | Connection reset |
| 30051 | k0k15 | FairCom DB SQL network interface | Network handle is inprocess handle |
| 30061 | k0k16 | FairCom DB SQL network interface | Could not connect to SQL network daemon |
| 30062 | k0k17 | FairCom DB SQL network interface | Error in number of arguments |
| 30063 | k0k18 | FairCom DB SQL network interface | Requested INTERFACE not registered |
| 30064 | k0k19 | FairCom DB SQL network interface | Invalid INTERFACE procedure id |
| 30065 | k0k20 | FairCom DB SQL network interface | Requested server executable not found |
| 30066 | k0k21 | FairCom DB SQL network interface | Invalid configuration information |
| 30067 | k0k22 | FairCom DB SQL network interface | INTERFACE not supported |
| 30091 | k0k23 | FairCom DB SQL network interface | invalid service name |
| 30092 | k0k24 | FairCom DB SQL network interface | Invalid host |
| 30093 | k0k25 | FairCom DB SQL network interface | Error in TCP/IP accept call |
| 30094 | k0k26 | FairCom DB SQL network interface | Error in TCP/IP connect call |
| 30095 | k0k27 | FairCom DB SQL network interface | Error in TCP/IP bind call |
| 30096 | k0k28 | FairCom DB SQL network interface | Error in creating socket |
| 30097 | k0k29 | FairCom DB SQL network interface | Error in setting socket option |
| 30101 | k0k30 | FairCom DB SQL network interface | Interrupt occurred |
| 30102 | k0k31 | FairCom DB SQL network interface | Client/Server not WideChar Compatible |
Table 3. SQL errors 40001 - 40001: FairCom DB SQL environment errors
| Error code | SQLSTATE value | Class condition | Subclass message |
|---|---|---|---|
| 40001 | L0L01 | FairCom DB SQL environment error | Error in reading configuration |
Table 4. SQL errors 50000 - 50000: DHRSS errors
| Error code | SQLSTATE value | Class condition | Subclass message |
|---|---|---|---|
| 50000 | 60614 | FairCom DB SQL DHRSS errors | DHRSS - Improper call to DFLT SS |